Er. Sukhraj Singh
+91-9646604050
+91-9878887762
er.sukhraj.sew@gmail.com
samrathengineeringworks@gmail.com
MODEL | NA 450 | NA 600 | NA 750 | NA 900 | ||||
Inches | MM | Inches | MM | Inches | MM | Inches | MM | |
Max. Length of Stroke | 19 | 482 | 26 | 660 | 32 | 812 | 37 | 939 |
Min. Length of Stroke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Length of Ram with ToolSlides | 40 | 1016 | 51 | 1295 | 58 | 1473 | 65 | 1651 |
Length & width of Ram Bearing | 13x9 | 330x228 | 18x111/2 | 457x292 | 25x111/2 | 635x292 | 31x12 | 787x305 |
Length & width of Table Surface | 18x12 | 457x305 | 241/2x151/2 | 622x393 | 301/2x16 | 774x406 | 35x161/2 | 889x419 |
Horizontal Table of Travel | 18 | 457 | 24 | 609 | 27 | 685 | 33 | 838 |
Vertical Hand of Travel | 10 | 254 | 151/2 | 393 | 171/2 | 444 | 20 | 508 |
Length of Body of Ram | 28 | 711 | 31 | 787 | 35 | 889 | 42 | 1066 |
Length & Width of Slide | 29x11 | 736x279 | 391/2x12 | 1003x305 | 42x13 | 1066x330 | 47x14 | 1193x355 |
Juck | Double | Double | Double | Double | ||||
Tool Head Down Feed | 6 | 152 | 9 | 228 | 9 | 228 | 101/2 | 266 |
Tool Holder Admits Tool | 11/2x3/4 | 38x19 | 13/4x1 | 44x25 | 2x1 | 51x25 | 2x1 | 57x28 |
Length, Width & Depth of Vice |
10x8 x2 |
254x203 x51 |
12x91/2x1 x3 |
305x241x76 | 12x91/2 x3 |
305x 241x76 |
15x12 x4 |
381x305 x101 |
No. of Speed | 4 | 4 | 4 | 4 | ||||
Range of Speed | 16,28, 40,65 |
8,16, 30,48 |
8,16, 30,48 |
8,16, 30,48 |
||||
Size of Base Plate | 52x20 x5 |
1320x 508x127 |
63x22 x6 |
1600x 558x152 |
72x22 x6 |
1828x 558x152 |
80x22 x8 |
2032x 558x152 |
HP Required | 2/1440 2/960 |
2/1440 2/960 |
2/1440 2/960 |
2/1440 2/960 |
||||
Approximate Weight in Qtls. |
13 | 17 | 191/2 | 25 |